Great to see that the students at the Danish Technical University (DTU) evaluate each lecturer one by one.
This is a great feed-back to get as a lecturer. So I also got an evaluation here from the 3-week signal integrity course I helped run this June. I am going to share this in the name of openness. I assume NSA already knows about it, but if you are interested too – here it is 🙂
Statistics | |||
20 | could answer this evaluation form | ||
16 | have answered this evaluation form | ||
80% | answer percentage : 16 / 20 |
1 | Lecture/Classroom instruction | ||
1.1 | I think that the teaching gives me a good grasp of the academic content of the course (15 answers) | ||
Strongly agree | 6 | 40% | |
8 | 53,33% | ||
1 | 6,67% | ||
0 | 0.00% | ||
Strongly disagree | 0 | 0.00% | |
1.2 | I think the teacher is good at communicating the subject (15 answers) | ||
Strongly agree | 8 | 53,33% | |
4 | 26,67% | ||
2 | 13,33% | ||
1 | 6,67% | ||
Strongly disagree | 0 | 0.00% | |
1.3 | I think the teacher motivates us to actively follow the class (15 answers) | ||
Strongly agree | 8 | 53,33% | |
4 | 26,67% | ||
2 | 13,33% | ||
1 | 6,67% | ||
Strongly disagree | 0 | 0.00% |
2 | Practical assignments/Lab courses/Course tutorial/Group work/Project work | ||
2.1 | I think that I generally understand what I am to do in our practical assignments/lab courses/group computation/group work/project work (15 answers) | ||
Strongly agree | 8 | 53,33% | |
6 | 40% | ||
1 | 6,67% | ||
0 | 0.00% | ||
Strongly disagree | 0 | 0.00% | |
2.2 | I think the teacher is good at helping me understand the academic content (15 answers) | ||
Strongly agree | 8 | 53,33% | |
4 | 26,67% | ||
2 | 13,33% | ||
1 | 6,67% | ||
Strongly disagree | 0 | 0.00% | |
2.3 | I think the teacher gives me useful feedback on my work (15 answers) | ||
Strongly agree | 6 | 40% | |
7 | 46,67% | ||
2 | 13,33% | ||
0 | 0.00% | ||
Strongly disagree | 0 | 0.00% |
3 | The teachers communication skills in English | ||
3.1 | I think the teacher’s communication skills in English are good(15 answers) | ||
Strongly agree | 11 | 73,33% | |
3 | 20% | ||
1 | 6,67% | ||
0 | 0.00% | ||
Strongly disagree | 0 | 0.00% |
If you are interested in a course like this, please consider my 3-day Signal Integrity with Hands-On Simulation course.
Leave a Reply